top of page

2026 Schedule
Friday, April 17
Time | Main | Café |
|---|---|---|
8:40-9:00 | Atlantic High School Jazz Band | |
9:00-9:20 | Spruce Creek High School 10 O'clock Jazz Band | |
9:20-9:40 | Spruce Creek High School 10 O'clock Jazz Band | Deland Middle School Jazz Band |
9:40-10:00 | Umatilla High School Jazz Band | Carver Middle School Raiders of Jazz Band |
10:00-10:20 | Bayside High School Jazz 2 | Kennedy Middle School Panther Band |
10:20-10:40 | Pine Ridge High School Jazz Ensemble | Barrington Middle School Thunderbolt Jazz Band II |
10:40-11:00 | St. Augustine High School Jazz Ambassadors | Holy Cross Lutheran Academy Upper School The HCLA Jazz Crusaders |
11:00-11:20 | South Fork High School Jazz Band | Barrington Middle School Thunderbolt Jazz Band I |
11:20-11:40 | Sunlake High School Jazz Ensemble | Flagler Palm Coast High School Jazz 2 |
11:40-12:00 | Seminole High School Jazz Chiefs | Creekside High School Jazz 4 |
12:00-1:00 | University of North Florida Jazz Ensemble III | Spruce Creek High School 9 O'clock Jazz Band |
1:00-1:20 | Bayside High School Jazz 1 | Creekside High School Jazz 3 |
1:20-1:40 | Orange Park High School Jazz 1 | University High School Jazz 2 |
1:40-2:00 | Spoto High School Jazz Band | David C. Hinson, Sr. Middle School Category 5 Jazz Band |
2:00-2:20 | Creekside High School Jazz 2 | Umatilla Middle School Jazz Band |
2:20-2:40 | Mainland High School Jazz Band | Southwest Middle School Jazz Ensemble |
2:40-3:00 | University High School Jazz 1 | Freedom Crossing Academy Jazz Ensemble |
3:00-3:20 | Creekside High School Jazz 1 | Pacetti Bay Middle School Jazz Band |
3:20-3:40 | Viera High School 4th-Hour Jazz Ensemble | William T Dwyer High School Jazz Ensemble |
3:40:4:00 | Flagler Palm Coast High School Jazz Band 1 | |
4:00-5:00 | Spruce Creek High School 12 O'clock Jazz Ensemble | |
5:00-5:30 | Stetson University Archie S. Wingfield Jazz Ensemble | |
5:30-6:00 | Daytona State College Jazz Ensemble | |
6:00-6:30 | Volusia County Schools Middle School All County Jazz Band | |
6:30-7:15 | Volusia County Schools High School All County Jazz Band | |
7:15-8:15 | University of South Florida Jazz Ensemble I | |
8:15-9:30 | University of Central Florida Flying Horse Big Band |
Saturday, April 18
Time | Main | Café |
|---|---|---|
8:40-9:20 | Silver Sands Middle School Jazz Band | New Smyrna Beach Middle School Stingray Jazz Band |
9:20-9:40 | East Ridge High School Jazz Band | Eustis Middle School Jazz Band |
9:40-10:00 | Seabreeze High School Big Band | Deltona Middle School High Voltage Big Band |
10:00-10:20 | Eustis High School Golden Panther Jazz Ensemble 1 | Creekside Middle School Jazz Band |
10:20-10:40 | New Smyrna Beach High School Jazz Band | Ormond Beach Middle School Jazz |
10:40-11:00 | Deltona High School Silver Moon Big Band | Switzerland Point Middle School Jazz Band |
11:00-11:20 | Rockledge High School Jazz Band | Emerald Cove Middle School Jaze at the Cove Ensemble II |
11:20-11:40 | Edgewater High School Jazz Band | Lavilla School of the Arts Lavilla Ashley Street Jazz Band |
11:40-12:00 | Bartram Trail High School Jazz 1 | Eustis High School Golden Panther Jazz Ensemble 2 |
12:00-1:00 | University of Central Florida Jazz Ensemble II | Daytona State College Jazz Combo |
1:00-1:20 | Lake Mary High School Jazz band | Bartram Trail High School Jazz 2 |
1:20-1:40 | Trinity Catholic High School Jazz Band | Fort Clarke Middle School Jazz Band |
1:40-2:00 | Palm Beach Central High School Jazz Band | Legacy Middle School The Afterburners |
2:00-2:20 | West Port High School Band Jazz Ensemble 1 | Emerald Cove Middle School Jazz At The Cove Ensemble 1 |
2:20-2:40 | Lake Weir High School Jazz Band | Galaxy Middle School Jazz Band |
2:40-3:00 | LaBelle High School Vaquero Jazz Ensemble | RJ Murray Middle School Jazz Ensemble 1 |
3:00-3:20 | Harmony High School Jazz 1 | Fruit Cove Middle School Flyers Jazz Band |
3:20-3:40 | Zephyrhills High School Jazz Ensemble | Cypress Bay High School Jazz Combo |
3:40-4:00 | Cypress Bay High School Jazz Band 1 | Ivy Hawn Charter School Jazz Band |
4:00-4:20 | Spruce Creek High School 11 O'clock Jazz Ensemble | Howard Middle School Jazz Band |
4:20-4:45 | Spruce Creek High School 11 O'clock Jazz Ensemble | |
4:45-5:45 | University of North Florida Jazz Ensemble II | |
5:45-6:45 | University of South Florida Jazz Ensemble II | |
6:45-8:00 | University of North Florida Jazz Ensemble I | |
8:00-9:30 | United States Marine Corps All Star Jazz Band |
bottom of page
